| Team | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|
LEE(H) | NFO(A) | EVE(H) | LIV(A) | HUL(H) | |
BRE(H) | NEW(A) | MCI(H) | FUL(H) | MUN(A) | |
CHE(A) | SUN(H) | MUN(A) | LEE(H) | IPS(A) | |
AVL(A) | LIV(H) | HUL(A) | NFO(H) | BHA(A) | |
SUN(A) | CRY(H) | LIV(A) | MCI(A) | BRE(H) | |
BOU(H) | EVE(A) | TOT(H) | MUN(H) | SUN(A) | |
NEW(H) | TOT(A) | FUL(H) | SUN(H) | EVE(A) | |
NFO(H) | BHA(A) | NEW(H) | TOT(A) | LIV(H) | |
HUL(A) | CHE(H) | ARS(A) | NEW(A) | COV(H) | |
IPS(A) | HUL(H) | COV(A) | AVL(A) | NEW(H) | |
EVE(H) | FUL(A) | BRE(H) | IPS(H) | ARS(A) | |
FUL(H) | MCI(A) | NFO(H) | HUL(A) | BOU(H) | |
ARS(A) | MUN(H) | SUN(A) | BOU(A) | TOT(H) | |
MCI(H) | BRE(A) | BHA(H) | ARS(H) | CRY(A) | |
LIV(A) | IPS(H) | AVL(A) | BHA(H) | NFO(A) | |
TOT(H) | LEE(A) | BOU(H) | CHE(A) | AVL(H) | |
COV(A) | AVL(H) | CRY(A) | EVE(H) | FUL(A) | |
CRY(A) | ARS(H) | IPS(A) | BRE(A) | MCI(H) | |
MUN(A) | COV(H) | CHE(A) | CRY(H) | LEE(A) | |
BHA(H) | BOU(A) | LEE(H) | COV(A) | CHE(H) |
Easiest upcoming runs
Lowest average FDRHardest upcoming runs
Highest average FDRFDR FAQ
FDR stands for Fixture Difficulty Rating. It is FPL's own 1-to-5 score for how hard each fixture is, based on Opta data and each team's recent home and away form. A lower number means an easier fixture for the player's team.
An FDR of 1 is the easiest rating and 5 is the hardest. The Fixture Difficulty Rating page lists every Premier League team with their average upcoming FDR and a gameweek-by-gameweek breakdown, with (H) for home and (A) for away.
FPL combines key Opta variables with each team's home and away form over the past six matches to generate a difficulty rank for every gameweek opponent. The ratings are reviewed each week during the season.
Use FDR to plan transfers and captaincy around easier runs of fixtures. Players from teams with a low average FDR tend to have more scoring and clean sheet potential, while a high average FDR is a warning that returns may be harder to come by.

